Basketoverview
| 0 item | 0,00 EUR plus forwarding exp. |
Login
Offer of the month
May 2012
LANG YARNS Sol Dégradé
only 9.50€/100g!
Instead of This offer is valid only for internet-orders up to 2012/05/31.
Contains VAT, plus forwarding expenses
News News News
Unser Service
Payment Options
Questions?
Questions in English language send to us please with our
Forwarding expenses
Forwarding expenses contain the VAT. With dispatch into countries outside of the European Union the VAT is out-counted. Respective forwarding expenses are indicated to you clearly before placing of your order.
We dispatch books and booklets by letter. If the weight for this mode of shipment is too heavy (in Germany maximally 1 kg) we dispatches them automatically at the same price as parcel.
| Destination | 1. booklet | each further | maximally |
|---|---|---|---|
| Germany: | 1.00 EUR | 0.60 EUR | Parcel price |
| Europe: | 4.00 EUR | 1.50 EUR | Parcel price |
| World: | 9.00 EUR | 2.00 EUR | Parcel price |
All other items are sent away as parcel inclusive insurance.
| Description | Price |
|---|---|
![]() DHL-Germany | 4.50 EUR incl. VAT |
![]() DHL-Austria | 8.00 EUR incl. VAT |
![]() DHL-Europe 1 - List of the countries see below | 12.00 EUR incl. VAT |
![]() DHL-Europe 2 - List of the countries see below Only Non-EU countries! | 14.00 EUR excl. VAT |
![]() DHL-World 1 - List of the countries see below Only Non-EU countries! | 26.00 EUR excl. VAT |
![]() DHL-World 2 - List of the countries see below Only Non-EU countries! | 28.00 EUR excl. VAT |
![]() DHL-World 3 - List of the countries see below Only Non-EU countries! | 31.00 EUR excl. VAT |
| Destination | Mode of shipment | Remarks | |
|---|---|---|---|
| Germany | DHL-Germany | Forwarding expenses-free starting from 50 EUR Supply also at packstations! | |
| Argentina | DHL-World 1 | ||
| Australia | DHL-World 2 | ||
| Austria | DHL-Austria | ||
| Belgium | DHL-Europe 1 | ||
| Brazil | DHL-World 1 | ||
| Bulgaria | DHL-Europe 1 | ||
| Canada | DHL-World 1 | ||
| Chile | DHL-World 2 | ||
| Croatia | DHL-World 1 | ||
| Cyprus | DHL-Europe 1 | ||
| Czech republic | DHL-Europe 1 | ||
| Denmark | DHL-Europe 1 | Without Greenland and the Faeroeer | |
| Estonia | DHL-Europe 1 | ||
| Finland | DHL-Europe 1 | Without the Aland islands | |
| France (Europe) | DHL-Europe 1 | Without the overseas sections Guadeloupe, Guyana, Martinique and Réunion | |
| France DOM-ROM | DHL-World 2 | ||
| France Southern Territories TAAF | DHL-World 2 | ||
| France-Guayana | DHL-World 2 | ||
| France-Polynesien | DHL-Welt 2 | ||
| Great Britain | DHL-Europe 1 | Without the overseas countries and areas and the autonomy areas of the channel islands jersey and Guernsey | |
| Greece | DHL-Europa 1 | Without Mount Athos | |
| Hongkong | DHL-World 2 | ||
| Hungary | DHL-Europe 1 | ||
| Iceland | DHL-World 2 | ||
| Ireland | DHL-Europe 1 | ||
| Israel | DHL-World 1 | ||
| Italy | DHL-Europe 1 | Without Livigno, Campione d' Italia, San Marino and the part of the lake of Lugano belonging to the Italian territory | |
| Japan | DHL-World 2 | ||
| Korea South | DHL-World 2 | ||
| Latvia | DHL-Europe 1 | ||
| Lebanon | DHL-World 1 | ||
| Liechtenstein | DHL-Europe 2 | ||
| Lithuania | DHL-Europe 1 | ||
| Luxembourg | DHL-Europe 1 | ||
| Malta | DHL-Europe 1 | ||
| Monaco | DHL-Europe 1 | ||
| The Netherlands | DHL-Europe 1 | Without the overseas areas Aruba and Netherlands Antilles | |
| New Caledonia | DHL-World 2 | ||
| New Zealand | DHL-World 1 | ||
| Norway | DHL-Europe 2 | ||
| Poland | DHL-Europe 1 | ||
| Portugal | DHL-Europe 1 | Including Madeira and the Azores | |
| Puerto Rico | DHL-World 1 | ||
| Romania | DHL-Europe 1 | ||
| Russian federation | DHL-World 2 | ||
| San Marino | DHL-Europe 1 | ||
| Singapur | DHL-World 1 | ||
| Slovak republic | DHL-Europe 1 | ||
| Slovenia | DHL-Europe 1 | ||
| South Africa | DHL-World 1 | ||
| Spain | DHL-Europe 1 | Including Balearen and Canary islands, without Ceuta and Melilla | |
| Sweden | DHL-Europe 1 | ||
| Switzerland | DHL-Europe 2 | ||
| Taiwan | DHL-World 1 | ||
| Tasmania | DHL-World 2 | ||
| Thailand | DHL-World 1 | ||
| Tunesien | DHL-World 1 | ||
| Turkey | DHL-World 2 | ||
| Ukraine | DHL-World 2 | ||
| USA | DHL-World 1 | ||
| Uzbekistan | DHL-World 3 | ||
| Vatikan | DHL-Europe 2 | ||
| All further countries | For countries, which are not specified in the selection, inquire please forwarding expenses at us. To the form for contact | ||





