Basketoverview
| 0 item | 0,00 EUR plus forwarding exp. |
Login
Offer of the month
March 2010
Amalfi of LANG YARNS
only 3.75€/50g!
Instead of This offer is valid only for internet-orders up to 2010/3/31.
Contains VAT, plus forwarding expenses
News News News
Unser Service
Payment Options
Questions?
Questions in English language send to us please with our
Forwarding expenses
Forwarding expenses contain the VAT. With dispatch into countries outside of the European Union the VAT is out-counted. Respective forwarding expenses are indicated to you clearly before placing of your order.
We dispatch books and booklets by letter. If the weight for this mode of shipment is too heavy (in Germany maximally 1 kg) we dispatches them automatically at the same price as package.
| Destination | 1. booklet | each further | maximally |
|---|---|---|---|
| Germany: | 1.00 € | 0.60 € | Package price |
| Europe: | 4.00 € | 1.50 € | Package price |
| World: | 9.00 € | 2.00 € | Package price |
All other items are sent away as package inclusive insurance.
| Destination | Parcel service | Price incl. VAT. | Remarks |
|---|---|---|---|
| Germany | ![]() | 4.50 € | Forwarding expenses-free starting from 50 € Supply also at packstations! |
| Argentina | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Australia | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Austria | ![]() | 10.00 € | |
| Belgium | ![]() | 10.00 € | |
| Brazil | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Bulgaria | ![]() | 12.00 € | |
| Canada | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Croatia | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Cyprus | ![]() | 12.00 € | |
| Czech republic | ![]() | 10.00 € | |
| Denmark | ![]() | 10.00 € | Without Greenland and the Färöer |
| Estonia | ![]() | 12.00 € | |
| Finland | ![]() | 12.00 € | Without the Aland islands |
| France (Europe) | ![]() | 12.00 € | Korsika = DHL! Without the overseas sections Guadeloupe, Guyana, Martinique and Réunion |
| France DOM-ROM | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| France Southern Territories TAAF | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| France-Guayana | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| France-Polynesien | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Great Britain | ![]() | 12.00 € | Without the overseas countries and areas and the autonomy areas of the channel islands jersey and Guernsey |
| Greece | ![]() | 12.00 € | Without mountain Athos |
| Hongkong | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Hungary | ![]() | 12.00 € | |
| Iceland | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Ireland | ![]() | 12.00 € | |
| Israel | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Italy | ![]() | 12.00 € | Without Livigno, Campione d' Italia, San Marino and the part of the Luganer of lake belonging to the Italian territory |
| Japan | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Latvia | ![]() | 12.00 € | |
| Lebanon | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Liechtenstein | ![]() | 17.00 € | The VAT is out-counted after input of your address. |
| Lithuania | ![]() | 12.00 € | |
| Luxembourg | ![]() | 10.00 € | |
| Malta | ![]() | 12.00 € | |
| Monaco | ![]() | 12.00 € | |
| The Netherlands | ![]() | 10.00 € | Without the overseas areas Aruba and Netherlands Antilles |
| New Zealand | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Norway | ![]() | 17.00 € | The VAT is out-counted after input of your address. |
| Poland | ![]() | 12.00 € | |
| Portugal | ![]() | 12.00 € | Including Madeira and the Azores |
| Romania | ![]() | 12.00 € | |
| Russian federation | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| San Marino | ![]() | 12.00 € | |
| Slovak republic | ![]() | 12.00 € | |
| Slovenia | ![]() | 12.00 € | |
| South Africa | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Spain | ![]() | 12.00 € | Including Balearen and Canary islands, without Ceuta and Melilla |
| Sweden | ![]() | 12.00 € | |
| Switzerland | ![]() | 17.00 € | The VAT is out-counted after input of your address. |
| Thailand | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Tunesien | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Turkey | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| USA | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Uzbekistan | ![]() | is calculated! | Forwarding expenses are calculated after input of your address. |
| Vatikan | ![]() | 17.00 € | The VAT is out-counted after input of your address. |
| All further countries | ![]() | is calculated! | For countries, which are not specified in the selection, inquire please forwarding expenses at us. To the form for contact |





